Share Information
Share Price | Listing Information | Significant Shareholders | Dividend | Value transfer to Shareholders | Analyst Coverage | Analyst Consensus
Landis+Gyr has been listed on the SIX Swiss Exchange since July 2017.
Share Price
Listing Information
Listing | SIX Swiss Exchange (International Reporting Standard) |
Ticker symbol | LAND |
Swiss Security Number | 37115349 |
ISIN | CH0371153492 |
Nominal value | CHF 10.00 |
Issued shares | 28,908,944 |
Indices | SPI, SPI Extra, SPI ex SLI, Swiss All Share Index, UBS 100 Index, Ethos Swiss Governance Index |
Accounting standard | US GAAP |
Auditor | PricewaterhouseCoopers |
Significant Shareholders
Shareholder | Number of Shares | % of voting rights |
Rudolf Maag, Switzerland | 3,000,000 | 10.38% |
Spectrum Entrepreneurial Ownership (SEO), Switzerland | 1,448,338 | 5.01% |
UBS Fund Management | 1,244,551 | 4.31% |
Global Alpha Capital Management, Canada | 882,783 | 3.05% |
All published notifications of holdings are available on the SIX Exchange Regulation website.
Dividend & Tax Value
Landis+Gyr’s dividend policy aims at paying a progressive dividend based on the FY 2019 amount of CHF 2.00 per share. Statutory capital reserves available for distribution amounted to approx. CHF 620 million as of March 31, 2024.
1) Paid out of statutory capital reserves
Value Transfer to Shareholders
(CHF million) | Dividend | Share buyback | Total |
2018 | 67.9 | 10.2 | 78.1 |
2019 | 91.7 | 32.7 | 124.4 |
2020 | 57.7 | 0 | 57.7 |
2021 | 60.5 | 0 | 60.5 |
2022 | 62.0 | 0 | 62.0 |
2023 | 63.5 | 0 | 63.5 |
Total | 403.3 | 42.9 | 446.2 |
Analyst Coverage
The following sell-side analysts cover Landis+Gyr (last update in September 2024).
Institution | Analyst | Contact | Recommendation |
Baader Helvea | Michael Roost | mroost@helvea.com +41 43 388 92 61 | Buy |
TD Cowen | Jeffrey Osborne | jeffrey.osborne@cowen.com +1 (646) 562 1391 | Outperform |
Kepler Cheuvreux | Doron Lande | dlande@keplercheuvreux.com +41 43 333 60 13 | Reduce |
J.P. Morgan | Akash Gupta | +44 207 742 7978 | Neutral |
Research Partners | Urs Emminger | urs.emminger@researchpartners.ch +41 44 533 40 30 | Buy |
UBS | Patrick Rafaisz | patrick.rafaisz@ubs.com +41 44 239 1356 | Neutral |
Vontobel | Mark Diethelm | mark.diethelm@vontobel.com +41 58 283 71 82 | Hold |
Analyst Consensus
Please find below the latest analyst consensus estimate that the investor relations team collects on a quarterly basis from sell-side analysts covering Landis+Gyr Group AG. Last updated in June 2024.
Key Figures (USD in millions) | Financial Year 2024 (n=8) | Financial Year 2025 (n=8) | Financial Year 2026 (n=6) |
Net revenues | 2,016 | 2,121 | 2,220 |
Adjusted EBITDA | 248 | 283 | 309 |
Free Cash Flow | 120 | 148 | 155 |
Dividend per Share (CHF) | 2.38 | 2.51 | 2.73 |
Disclaimer:
The estimates and any related opinions, forecasts, projections, predictions or expectations, are the sole responsibility of the analysts concerned. Landis+Gyr Group AG has not commented on nor verified any (individual) estimates and it does not express any opinion on nor endorses the estimates or their correctness and accuracy in any way. Landis+Gyr Group AG accepts no liability in respect of the analyst consensus and undertakes no obligation to provide updates or revisions.
It should be noted that estimates are, by definition, forward looking and are therefore subject to risks and uncertainties which are subject to change at any time and which may materially affect eventual results.
This analyst consensus is provided for information purposes only. It should not be seen as a recommendation to buy or sell financial instruments in Landis+Gyr Group AG, or to take or refrain from taking any other action.